Council |
Certificates |
Closure Start |
Closure End |
Original TAT |
New TAT |
Notes |
BARWON WATER | WIS and SMR | NA | 5 | |||
BOROUGH OF QUEENSCLIFFE | Rates – LIC | Issuing as per normal | 10 | No change | ||
CENTRAL HIGHLANDS WATER | WIS and SMR | NA | 10 | |||
CITY OF BALLARAT | Rates – LIC | 6/26/2024 | 3rd week July | 10 | 20 | Any applications received after this time will be held until the new Rates have been struck and uploaded. This will be approximately the 3rd week in July. |
CITY OF BANYULE | Rates – LIC | NA | 10 and 2 | |||
CITY OF BAYSIDE | Rates – LIC | 7/1/2024 | 7/15/2024 | 10 and 2 | 20 | |
CITY OF BOROONDARA | Rates – LIC | 6/24/2024 | 7/9/2024 | 10 | 20 | |
CITY OF BRIMBANK | Rates – LIC | 6/24/2024 | 7/1/2024 | 10 | 15 | |
CITY OF CASEY | Rates – LIC | 6/26/2024 | 7/17/2024 | 5 and 2 | 25 | All Urgent LICs will need to be followed up with a call to council |
CITY OF DAREBIN | Rates – LIC | NA | 5 | |||
CITY OF FRANKSTON | Rates – LIC | 6/28/2024 | 7/5/2024 | 7 and 2 | 15 | |
CITY OF GLEN EIRA | Rates – LIC | 6/25/2024 | 7/7/2024 | 5 | 15 | |
CITY OF GREATER BENDIGO | Rates – LIC | Issuing as per normal from 1/07/2024 | 12 | No change | ||
CITY OF GREATER DANDENONG | Rates – LIC | 6/28/2024 | 7/15/2024 | 10 | 25 | |
CITY OF GREATER GEELONG | Rates LIC | 6/28/2024 | 7/1/2024 | 7 | 15 | |
CITY OF GREATER SHEPPARTON | Rates – LIC | NA | 7 | |||
CITY OF HUME | Rates – LIC | Issuing as per normal from 1/07/2024 | 5 | No change | ||
CITY OF KINGSTON | Rates – LIC | 6/24/2024 | 7/8/2024 | 15 | 15 | |
CITY OF KNOX | Rates – LIC | Issuing as per normal from 1/07/2024 | 10 and 3 | No change | ||
CITY OF LATROBE | Rates – LIC | Issuing as per normal from 1/07/2024 | 10 | No change | ||
CITY OF MANNINGHAM | Rates – LIC | 6/26/2024 | 7/8/2024 | 5 | 15 | |
CITY OF MARIBYRNONG | Rates – LIC | 6/28/2024 | 7/5/2024 | 10 and 3 | 15 | |
CITY OF MAROONDAH | Rates – LIC | 7/1/2024 | 7/22/2024 | 15 | 25 | Will be providing verbal rates estimates for new FY |
CITY OF MELBOURNE | Rates – LIC | 6/24/2024 | 7/8/2024 | 18 | 18 | |
CITY OF MELTON | Rates – LIC | No final dates as yet | 10 and 2 | |||
CITY OF MERRIBEK | Rates – LIC / Priority | 6/24/2024 | July once rates are struck | 7 and 2 | 20 | Priority certs can proceed with a summary of the current FY rate |
CITY OF MONASH | Rates – LIC | 17-Jun | No ETA, will resume once new rates are struck | 10 | 20 | |
CITY OF MOONEE VALLEY | Rates – LIC | NA | 7 and 2 | |||
CITY OF PORT PHILLIP | Rates – LIC | NA | 10 and 2 | |||
CITY OF STONNINGTON | Rates – LIC | NA | 5 and 2 | |||
CITY OF WARRNAMBOOL | Rates – LIC | 7/1/2024 | 7/12/2024 | 5 and 2 | 15 | |
CITY OF WHITEHORSE | Rates – LIC | 6/21/2024 | 7/1/2024 | 10 and 2 | 15 | |
CITY OF WHITTLESEA | Rates – LIC / Priority | 6/24/2024 | 7/3/2024 | 5 and 2 | 15 | |
CITY OF WYNDHAM | Rates – LIC | Certificates issuing as per normal | 10 | No change | ||
CITY OF YARRA | Rates – LIC | 6/22/2024 | 7/1/2024 | 7 and 2 | 15 | |
CITY WEST WATER | WIS and SMR | NA | 10 | |||
COLIBAN WATER | WIS and SMR | NA | 7 | |||
EAST GIPPSLAND WATER | WIS and SMR | Issuing as per normal | 5 | |||
GIPPSLAND WATER | WIS and SMR | NA | 7 | |||
GOULBURN MURRAY WATER | WIS and SMR | Slight delay but anticipate that they will issue certificates in within the turnaround time | 5 | No change | ||
GOULBURN VALLEY WATER | WIS and SMR | Issuing as per normal | 5 | No change | ||
GWM WATER | WIS and SMR | NA | 10 | |||
HOBSONS BAY | Rates – LIC | Issuing as per normal | 5 | No change | ||
LOWER MURRAY WATER | WIS and SMR | Will be processed as per normal, certs ordered from 1/7 will reflect new rates | 10 | No change | ||
MELBOURNE WATER | WIS and SMR | NA | 15 | |||
NORTH EAST WATER | WIS and SMR | Certificates issuing as per normal | 5 | No change | ||
RURAL CITY OF ARARAT | Rates – LIC | Certificates issuing as per normal | 5 | No change | ||
RURAL CITY OF BENALLA | Rates – LIC | NA | 5 | |||
RURAL CITY OF HORSHAM | Rates – LIC | Rates will not be struck for Horsham until later in July, Rates adv will likely be a couple of days after 22/07/2024 | 7 | 25 | ||
RURAL CITY OF MILDURA | Rates – LIC | 6/30/2024 | 7/7/2024 | 5 | 15 | Rates advised they are hoping to strike rates for 24/025 by 7/7 |
RURAL CITY OF WANGARATTA | Rates – LIC | Issuing as per normal | 5 | No change | ||
RURAL CITY OF WODONGA | Rates – LIC | 6/28/2024 | 7/2/2024 | 3 | 10 | |
SHIRE OF ALPINE | Rates – LIC | NA | 10 | |||
SHIRE OF BASS COAST | Rates – LIC | NA | 10 | |||
SHIRE OF BAW BAW | Rates – LIC | NA | 7 | |||
SHIRE OF BULOKE | Rates – LIC | NA | 5 | |||
SHIRE OF CAMPASPE | Rates – LIC | 7/1/2024 | 7/10/2024 | 8 | 15 | If any certificates are required to be issued, Rates will review on a case by case basis. |
SHIRE OF CARDINIA | Rates – LIC | 7/1/2024 | 7/2/2024 | 7 | No change | |
SHIRE OF CENTRAL GOLDFIELDS | Rates – LIC | NA | 7 | |||
SHIRE OF COLAC-OTWAY | Rates – LIC | Still issuing as per normal, rates charges amounts will have a note advising there may be slight variations | 5 | No change | ||
SHIRE OF CORANGAMITE | Rates – LIC | NA | 5 | |||
SHIRE OF EAST GIPPSLAND | Rates – LIC | 7/1/2024 | 7/8/2024 | 10 | 15 | Bambi adv limited LICs during shutdown period, resuming 8/07/2024 |
SHIRE OF GANNAWARRA | Rates – LIC | Still issuing as per normal, rates will not be struck until August, LICs will have estimated 24/25 rates and charges | 7 | No change | ||
SHIRE OF GLENELG | Rates – LIC | Still issuing as per normal, indicative rates for 24/25 should be available from the middle of this week | 5 | No change | ||
SHIRE OF HEPBURN | Rates – LIC | NA | 5 | |||
SHIRE OF HINDMARSH | Rates – LIC | 7/1/2024 | 7/3/2024 | 5 | 10 | |
SHIRE OF INDIGO/TOWONG | Rates – LIC | NA | 10 | |||
SHIRE OF LODDON | Rates – LIC | 7/1/2024 | 7/7/2024 | 10 | 15 | Possible delay to allow for rates updates for EOFY |
SHIRE OF MACEDON RANGES | Rates – LIC | 7/1/2024 | 7/3/2024 | 7 | 10 | |
SHIRE OF MANSFIELD | Rates – LIC | NA | 5 | |||
SHIRE OF MITCHELL | Rates – LIC | Issuing as per normal / minimal disruption | 10 | No change | ||
SHIRE OF MOIRA | Rates – LIC | 6/27/2024 | 7/7/2024 | 5 | 15 | |
SHIRE OF MOORABOOL | Rates – LIC | Issuing as per normal | 7 | No change | ||
SHIRE OF MORNINGTON PENINSULA | Rates – LIC | Issuing as per normal | 10 | No change | Will be processing as per normal and providing estimates/approximations | |
SHIRE OF MOUNT ALEXANDER | Rates – LIC | Issuing as per normal based on estimate for 24/25 until new rates are struck | 7 | No change | ||
SHIRE OF MOYNE | Rates – LIC | 7/1/2024 | 7/3/2024 | 5 | No change | |
SHIRE OF MURRINDINDI | Rates – LIC | NA | 10 | |||
SHIRE OF NILLUMBIK | Rates – LIC | 6/21/2024 | 7/3/2024 | 7 | 15 | |
SHIRE OF NORTHERN GRAMPIANS | Rates – LIC | 6/30/2024 | 7/8/2024 | 5 | 10 | |
SHIRE OF PYRENEES | Rates – LIC | 6/30/2024 | 7/11/2024 | 7 | 15 | Pyrenees Shire Council will not be issuing certificates until Thursday July 11th to allow time for our end of financial year processes. |
SHIRE OF SOUTH GIPPSLAND | Rates – LIC | NA | 10 | |||
SHIRE OF SOUTHERN GRAMPIANS | Rates – LIC | 6/26/2024 | 7/3/2024 | 13 | No change | |
SHIRE OF STRATHBOGIE | Rates – LIC | NA | 7 | |||
SHIRE OF SURF COAST | Rates – LIC | 7/1/2024 | 7/5/2024 | 10 | 15 | |
RURAL CITY OF SWAN HILL | Rates – LIC | 7/1/2024 | 7/5/2024 | 7 | 10 | Vicki adv won’t be raising rates until after council meeting on 16/07, will still be processing LICs but will be providing estimates only |
SHIRE OF WELLINGTON | Rates – LIC | 6/28/2024 | 7/8/2024 | 7 | 15 | |
SHIRE OF WEST WIMMERA | Rates – LIC | 6/28/2024 | 7/15/2024 | 5 | 15 | LIC won’t be available for first 2 weeks |
SHIRE OF YARRA RANGES | Rates – LIC | 7/1/2024 | 7/1/2024 | 7 | No change | |
SHIRE OF YARRIAMBACK | Rates – LIC | Issuing as per normal | 5 | No change | ||
SOUTH EAST WATER | WIS and SMR | Issuing as per normal | 5 | No change | ||
SOUTH GIPPSLAND WATER | WIS and SMR | Will be processed as per normal but manual calculations for new rates will be included | 6 | No change | ||
SOUTHERN RURAL WATER | WIS and SMR | Will be processed as per normal, certs ordered from 1/7 will reflect new rates | 7 | No change | ||
WANNON WATER | WIS and SMR | NA | 7 | |||
WESTERN WATER | WIS and SMR | NA | 10 | |||
WESTERNPORT WATER | WIS and SMR | Will be processed as per normal, certs ordered from 1/7 will reflect new rates | 6 | No change | ||
YARRA VALLEY WATER | WIS and SMR | Will be processed as per normal, certs ordered from 1/7 will reflect new rates | 5 | No change |
QLD
- Townsville
- Council will soon issue rate notices for the first half of the 2024/2025 financial year. Rates and charges for the period 1 July 2024 to 31 December 2024 will be available from Tuesday, 23 July 2024. Please be advised there may be delays in processing the following searches:
- Acting for Vendor – Statement of Rating Position: lodged between Thursday, 18 July 2024 and Monday, 22 July 2024.
- Full Rate and Property Search: lodged between Monday, 15 July 2024 and Friday, 19 July 2024.
- If you urgently require an Acting for Vendor – Statement of Rating Position or Full Rate and Property Search lodged during this period, please contact Council.
- Council will soon issue rate notices for the first half of the 2024/2025 financial year. Rates and charges for the period 1 July 2024 to 31 December 2024 will be available from Tuesday, 23 July 2024. Please be advised there may be delays in processing the following searches:
-
- Accessing Updated Rating Information:
- If you have already been supplied with a Full Rate and Property Search in the current financial year and need the new rating information, you must submit a request for a Statement of Rating Position after 18 July 2024; no updated figures will be provided unless this search has been requested.
- If your Full Rate and Property Search was supplied before 30 June 2024, you will need to lodge another Full Rate & Property Search.Should you have any enquiries regarding this matter, please contact Council’s Customer Service Centre on 13 48 10.
- Accessing Updated Rating Information: